<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Concept Mapping with Wordstat and Gephi: First Steps</title>
	<atom:link href="http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:07:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mapping Online Publics &#187; Blog Archive &#187; Twitter&#8217;s Reaction to #twitdef</title>
		<link>http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-2643</link>
		<dc:creator>Mapping Online Publics &#187; Blog Archive &#187; Twitter&#8217;s Reaction to #twitdef</dc:creator>
		<pubDate>Tue, 21 Dec 2010 04:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-2643</guid>
		<description>[...] explains how Gephi visualises networks of data in his post here, but in short, the colour of the node relates to InDegree – or the number of @replies the user [...]</description>
		<content:encoded><![CDATA[<p>[...] explains how Gephi visualises networks of data in his post here, but in short, the colour of the node relates to InDegree – or the number of @replies the user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Breyal</title>
		<link>http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-460</link>
		<dc:creator>Tony Breyal</dc:creator>
		<pubDate>Fri, 08 Oct 2010 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-460</guid>
		<description>Interesting post, will have to have a proper read when I get some time.

re alternatives -- have you thought about using the &#039;tm&#039; package used in the opensource R? I&#039;ve used both WordStat and R (with the benefits of the former being that it comes in a nice package while the latter is completely customisable).

tm: http://cran.r-project.org/web/packages/tm/index.html
R: http://www.r-project.org/</description>
		<content:encoded><![CDATA[<p>Interesting post, will have to have a proper read when I get some time.</p>
<p>re alternatives &#8212; have you thought about using the &#8216;tm&#8217; package used in the opensource R? I&#8217;ve used both WordStat and R (with the benefits of the former being that it comes in a nice package while the latter is completely customisable).</p>
<p>tm: <a href="http://cran.r-project.org/web/packages/tm/index.html" rel="nofollow">http://cran.r-project.org/web/packages/tm/index.html</a><br />
R: <a href="http://www.r-project.org/" rel="nofollow">http://www.r-project.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Online Publics &#187; Blog Archive &#187; Twitter&#8217;s Response to Gillard (and Abbott) on Q&#38;A</title>
		<link>http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-84</link>
		<dc:creator>Mapping Online Publics &#187; Blog Archive &#187; Twitter&#8217;s Response to Gillard (and Abbott) on Q&#38;A</dc:creator>
		<pubDate>Tue, 17 Aug 2010 06:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-84</guid>
		<description>[...] let’s have a look at the content. Following the same methodology as I’ve outlined here, here’s a list of the top keywords for the tweets during 9 p.m. and midnight on Gillard’s [...]</description>
		<content:encoded><![CDATA[<p>[...] let’s have a look at the content. Following the same methodology as I’ve outlined here, here’s a list of the top keywords for the tweets during 9 p.m. and midnight on Gillard’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Online Publics &#187; Blog Archive &#187; Visualising topic-based conversation networks: the #masterchef edition</title>
		<link>http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-17</link>
		<dc:creator>Mapping Online Publics &#187; Blog Archive &#187; Visualising topic-based conversation networks: the #masterchef edition</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/2010/07/28/twitter-concept-mapping-with-wordstat-and-gephi-first-steps/#comment-17</guid>
		<description>[...] some form of comparison between the #ausvotes data we&#8217;ve been looking at (and that Axel has already blogged about earlier this week), and other topics of shared interest among Australian Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] some form of comparison between the #ausvotes data we&#8217;ve been looking at (and that Axel has already blogged about earlier this week), and other topics of shared interest among Australian Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

